SPECIFICATIONS AND PERFORMANCE
Class | 6 - 8 |
---|---|
GVWR Range | 46,000 - 72,000 lbs |
Horsepower | 300 - 430 hp |
Output Torque | 860 - 1,650 ft lbs |
* Operating Range, Gradeability, and Output Torque specifications correlate to a 33,000 LNT with a 240kWh battery pack.
POWERTRAIN
Engine | Cummins L9 | |
---|---|---|
Transmission | 5th Generation Allison 4500 RDS | |
Drive Axle | Single - Dana S26-190 | Tandem - Dana D46-170HP |
Front Axle | Dana D2000F | |
Front Suspension | CCC 20k Taper Leaf Springs | |
Rear Suspension | Single - Reyco 102CC | Tandem - Hendrickson HMX |
CAB
Width | 94 inches | ||
---|---|---|---|
Seating | Two seats | ||
Doors | Standard | ||
Steering | Right Hand | ||
Exterior Features | All steel severe-service cab shell | Large flat glass windshield | Remote mounted 1,814 in2 radiator |
18” low step-in height on both sides | LED lights | ||
Interior Features | 16” steering wheel | Tilt and telescopic steering column | Bluetooth and USB enabled radio |
Integrated HVAC | Power windows | 5 electric variable speed fans |
TECHNICAL DRAWINGS
OPTIONS*
Engine | Cummins X12 | ||
---|---|---|---|
Transmission | Allison 3000 RDS | Allison 3500 RDS | |
Drive Axle | Single - Dana S30-190 | Tandem - Dana DSH44P | Tandem - Dana D52-190P |
Front Suspension | CCC 14.6k Taper Leaf Springs | CCC 17k Taper Leaf Springs | |
Doors | Standard | Bi-fold | Flip |
Steering | Right-hand | Left-hand | Dual |
Seating | Two seats (Standard) | Three seats (Crew Cab) |
* Additional customoizations available upon request.
DOWNLOADS
LET II Diesel Brochure | Download |
---|